Customers
👥
869
↑ +14 this month
Active Jobs
🔧
12
↑ 3 new today
Revenue (June)
💰
$18,420
↑ +22% vs May
Outstanding
⚠️
$4,250
↓ 5 invoices
Recent Jobs
All →
| Customer | Job | Date | Amount | Status |
|---|---|---|---|---|
| Mike JohnsonSt. Petersburg | Panel Upgrade 200A | 17 Jun | $2,400 | Completed |
| Sarah WilliamsClearwater | EV Charger Install | 17 Jun | $1,850 | In Progress |
| Bob MartinezTampa | Rewire — Kitchen | 18 Jun | $3,100 | Scheduled |
| Linda ChenLargo | Troubleshoot Breakers | 18 Jun | $450 | Scheduled |
| David ParkPinellas Park | Generator Hookup | 19 Jun | $1,200 | Estimate |
Activity
Job #1902 closed
Mike Johnson · 2 hours ago
New customer added
Sarah Williams · 4 hours ago
Invoice #INV-0441 sent
$3,100 · yesterday 6:30 PM
Overdue invoice
David Park · yesterday 9:00 AM